Calgary-Southeast Market Report
$734,566
AVERAGE PRICE OF 571 HOMES$2,219,683
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$710,020
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$710,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$622,679
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $734,566 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $329,479 |
2 bedrooms | $523,875 |
3 bedrooms | $686,800 |
4 bedrooms | $805,811 |
5 bedrooms | $924,099 |
Calgary-Southeast Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 550 | 510 | 451 | 396 | 355 |
Average Price | $748,070 | $774,304 | $786,117 | $803,592 | $839,498 |
Avg Price Change | -3.51% | -1.53% | -2.22% | -4.47% | -6.53% |
Median Price | $625,947 | $634,444 | $648,353 | $640,194 | $628,394 |
Med Price Change | -1.36% | -2.19% | +1.27% | +1.88% | -3.46% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.82 beds | 2.85 beds | 2.78 beds |
Avg Bathrooms | 2.69 baths | 2.64 baths | 2.63 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 571 | $734,566 | 44 days |
Multi-Million Dollar Homes | 49 | $2,219,683 | 96 days |
Newly Built Homes | 171 | $710,020 | 58 days |
Homes with a Pool | 1 | $710,000 | 12 days |
Reduced Price Homes | 46 | $622,679 | 30 days |
Powered by