Calgary-South Market Report
$682,305
AVERAGE PRICE OF 762 HOMES$1,777,266
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$698,467
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$2,299,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$657,403
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $682,305 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $271,236 |
2 bedrooms | $379,066 |
3 bedrooms | $662,028 |
4 bedrooms | $842,493 |
5 bedrooms | $1,030,606 |
Calgary-South Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 730 | 662 | 598 | 525 | 455 |
Average Price | $709,425 | $739,796 | $748,782 | $750,525 | $731,509 |
Avg Price Change | -4.28% | -1.21% | -0.23% | +2.60% | -0.21% |
Median Price | $628,403 | $643,888 | $651,909 | $655,445 | $637,721 |
Med Price Change | -2.46% | -1.25% | -0.54% | +2.78% | +1.11% |
Avg Bedrooms | 3.11 beds | 3.09 beds | 3.08 beds | 3.11 beds | 3.04 beds |
Avg Bathrooms | 2.66 baths | 2.68 baths | 2.69 baths | 2.75 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 762 | $682,305 | 37 days |
Multi-Million Dollar Homes | 73 | $1,777,266 | 52 days |
Newly Built Homes | 114 | $698,467 | 43 days |
Homes with a Pool | 2 | $2,299,500 | 75 days |
Reduced Price Homes | 78 | $657,403 | 33 days |
Powered by