Cranston
Cranston Market Report
$675,004
AVERAGE PRICE OF 84 HOMES$602,040
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,409,766
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$527,630
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $675,004 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $310,000 |
2 bedrooms | $389,719 |
3 bedrooms | $701,712 |
4 bedrooms | $806,259 |
5 bedrooms | $1,093,131 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $675,004 | 30 days |
Newly Built Homes | 10 | $602,040 | 51 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 9 | $1,409,766 | 30 days |
Reduced Price Homes | 9 | $527,630 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
