Mahogany
Mahogany Market Report
$752,217
AVERAGE PRICE OF 126 HOMES$840,753
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,559,166
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$572,460
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $752,217 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $294,140 |
| 2 bedrooms | $758,942 |
| 3 bedrooms | $696,573 |
| 4 bedrooms | $887,038 |
| 5 bedrooms | $889,814 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 126 | $752,217 | 50 days |
| Newly Built Homes | 30 | $840,753 | 48 days |
| Homes with a Pool | 1 | $1,798,000 | 15 days |
| Multi-Million Dollar Homes | 21 | $1,559,166 | 59 days |
| Reduced Price Homes | 10 | $572,460 | 71 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
