Mahogany
Mahogany Market Report
$875,024
AVERAGE PRICE OF 111 HOMES$982,657
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,705,334
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$583,233
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $875,024 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $451,989 |
2 bedrooms | $915,245 |
3 bedrooms | $734,860 |
4 bedrooms | $983,961 |
5 bedrooms | $897,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $875,024 | 47 days |
Newly Built Homes | 39 | $982,657 | 58 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 23 | $1,705,334 | 67 days |
Reduced Price Homes | 3 | $583,233 | 38 days |
Distressed Homes | n/a | n/a | n/a |
Powered by