Lake Bonavista
Lake Bonavista Market Report
$756,599
AVERAGE PRICE OF 39 HOMES$169,800
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,505,362
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$664,581
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $756,599 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $217,340 |
2 bedrooms | $322,046 |
3 bedrooms | $692,033 |
4 bedrooms | $795,069 |
5 bedrooms | $1,220,659 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $756,599 | 39 days |
Newly Built Homes | 1 | $169,800 | 277 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 8 | $1,505,362 | 37 days |
Reduced Price Homes | 6 | $664,581 | 42 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
