Cityscape
Cityscape Market Report
$540,381
AVERAGE PRICE OF 33 HOMES$681,953
AVERAGE PRICE OF 9 NEWLY BUILT HOMESAverage Home
| Average Price | $540,381 |
| Avg Bedrooms | 3.57 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $397,425 |
| 3 bedrooms | $544,112 |
| 4 bedrooms | $685,749 |
| 5 bedrooms | $862,933 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 33 | $540,381 | 55 days |
| Newly Built Homes | 9 | $681,953 | 39 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by
