Okotoks
Okotoks Market Report
$738,686
AVERAGE PRICE OF 91 HOMES$3,724,013
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$597,626
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$721,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $738,686 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $268,100 |
2 bedrooms | $242,937 |
3 bedrooms | $428,239 |
4 bedrooms | $594,729 |
5 bedrooms | $612,442 |
Okotoks Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 96 | 125 | 142 | 172 | 190 |
Average Price | $683,555 | $672,896 | $655,044 | $614,423 | $618,069 |
Avg Price Change | +1.58% | +2.73% | +6.61% | -0.59% | n/a |
Median Price | $470,510 | $484,946 | $488,325 | $474,108 | $479,675 |
Med Price Change | -3.07% | -0.70% | +3.00% | -1.17% | n/a |
Avg Bedrooms | 2.76 beds | 2.9 beds | 3.05 beds | 3.12 beds | 3.18 beds |
Avg Bathrooms | 2.49 baths | 2.65 baths | 2.74 baths | 2.8 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $738,686 | 58 days |
Multi-Million Dollar Homes | 8 | $3,724,013 | 108 days |
Newly Built Homes | 11 | $597,626 | 54 days |
Reduced Price Homes | 4 | $721,200 | 73 days |
Powered by
