Okotoks
Okotoks Market Report
$755,576
AVERAGE PRICE OF 79 HOMES$2,835,200
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$694,403
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$454,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $755,576 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $321,666 |
2 bedrooms | $329,837 |
3 bedrooms | $555,714 |
4 bedrooms | $635,480 |
5 bedrooms | $1,183,100 |
Okotoks Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 82 | 92 | 104 | 113 | 114 |
Average Price | $758,959 | $757,946 | $729,378 | $761,078 | $743,825 |
Avg Price Change | +0.13% | +3.92% | -4.35% | +2.32% | -3.73% |
Median Price | $600,432 | $593,518 | $599,055 | $617,910 | $619,436 |
Med Price Change | +1.16% | -0.93% | -3.15% | -0.25% | -0.31% |
Avg Bedrooms | 2.61 beds | 2.82 beds | 2.67 beds | 2.92 beds | 2.85 beds |
Avg Bathrooms | 2.34 baths | 2.46 baths | 2.37 baths | 2.56 baths | 2.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $755,576 | 95 days |
Multi-Million Dollar Homes | 8 | $2,835,200 | 318 days |
Newly Built Homes | 14 | $694,403 | 77 days |
Reduced Price Homes | 3 | $454,966 | 58 days |
Powered by
