Chestermere
Chestermere Market Report
$807,730
AVERAGE PRICE OF 341 HOMES$1,470,879
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$791,601
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$868,644
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $807,730 |
| Avg Bedrooms | 3.95 beds |
| Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
| 1 bedroom | $1,411,950 |
| 2 bedrooms | $404,214 |
| 3 bedrooms | $591,564 |
| 4 bedrooms | $795,423 |
| 5 bedrooms | $891,489 |
Chestermere Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 270 | 245 |
| Average Price | n/a | n/a | n/a | $810,768 | $833,001 |
| Avg Price Change | n/a | n/a | n/a | -2.74% | -4.46% |
| Median Price | n/a | n/a | n/a | $688,321 | $683,500 |
| Med Price Change | n/a | n/a | n/a | +0.71% | +1.26% |
| Avg Bedrooms | n/a | n/a | n/a | 3.82 beds | 3.78 beds |
| Avg Bathrooms | n/a | n/a | n/a | 3.33 baths | 3.29 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 341 | $807,730 | 54 days |
| Multi-Million Dollar Homes | 64 | $1,470,879 | 63 days |
| Newly Built Homes | 138 | $791,601 | 56 days |
| Reduced Price Homes | 20 | $868,644 | 49 days |
Powered by
